Public Record
Citation #19534458
Citation Details
| Description | Street sweeping |
|---|---|
| Violation date | May 15, 2013 at 10:15 AM PT |
| Fee |
$162.00
$49.00 base fee and $113.00 penalty. |
| Days unpaid | 4846 |
Vehicle Information
California
5MAX112
| Car make | Toyota |
|---|---|
| Car color | Other |
Citation Images
Directly Linked Tickets
-
98891775 Aug 10, 2026Street sweeping - 14.36.030 d$73.00
-
90951556 Oct 06, 2025Commercial loading no permit - 14.44.020 c$57.00
-
68217357 Jan 30, 2024Expired meter - 14.52.050 a$43.00
-
64986552 Sep 22, 2023Expired meter - 14.52.050 a$43.00
-
62361024 May 26, 2023Expired meter - 14.52.050 a$0.00
-
37153305 Apr 13, 2022Expired meter - 14.52.050 a$43.00
-
32023699 Oct 22, 2021Expired meter - 14.52.050 a$43.00
-
31111301 Sep 08, 2021Expired meter - 14.52.050 a$43.00
-
28312531 Feb 24, 2021Expired meter - 14.52.050 a$43.00
-
18848117 Nov 14, 2018Meter time expired$156.00