Public Record
Citation #20011807
Citation Details
| Description | Restricted preferential parking zone - 14.40.090 |
|---|---|
| Additional notes | Restricted rpp, no area permit |
| Violation date | September 25, 2019 at 05:05 PM PT |
| Fee |
$0.00
$0.00 base fee and $0.00 penalty. |
| Days unpaid | 2508 |
Location
Loading...
Vehicle Information
MAY
20
California
7LLZ953
| Car make | Mazda |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
98573094 Jul 23, 2026Expired meter - 14.52.050 a$64.00
-
92318746 Dec 06, 2025No pay station dmt displayed - 14.52.063$43.00
-
90192015 Sep 06, 2025No pay station dmt displayed - 14.52.063$43.00
-
77679753 Feb 18, 2025Street sweeping - 14.36.030 d$49.00
-
30679186 Aug 10, 2021Street sweeping - 14.36.030 d$49.00
-
30041712 Jul 13, 2021Street sweeping - 14.36.030 d$49.00
-
28468257 Mar 09, 2021Street sweeping - 14.36.030 d$49.00
-
22937163 Mar 10, 2020Street sweeping - 14.36.030 d$49.00
-
20115077 Oct 04, 2019Restricted preferential parking zone - 14.40.090$0.00
-
18995428 Oct 10, 2017Street sweeping$49.00