Public Record
Citation #26915584
Citation Details
| Description | Pref area 2 hour no permit displ - 14.40.090 |
|---|---|
| Violation date | October 31, 2020 at 12:30 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 1903 |
Location
Loading...
Vehicle Information
OCT
20
California
8GNG143
| Car make | Lexus |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
25403241 Sep 22, 2020No pay station dmt displayed - 14.52.063$43.00
-
31067530 Sep 04, 2021Expired meter - 14.52.050 a$73.00
-
78864749 Apr 18, 2025Street sweeping - 14.36.030 d$49.00
-
76286066 Dec 04, 2024Expired meter - 14.52.050 a$73.00
-
70281916 May 17, 2024Street sweeping - 14.36.030 d$49.00
-
68069398 Jan 19, 2024Expired meter - 14.52.050 a$43.00
-
60580176 Feb 24, 2023Expired meter - 14.52.050 a$43.00
-
37246256 Apr 15, 2022Street sweeping - 14.36.030 d$49.00
-
25585175 Oct 13, 2020Pref area 2 hour no permit displ - 14.40.090$49.00
-
20303656 Oct 23, 2019Pref parking permit expired - 14.40.090$49.00