Public Record
Citation #69091837
Citation Details
| Description | Expired meter - 14.52.050 a |
|---|---|
| Violation date | March 16, 2024 at 10:52 AM PT |
| Fee |
$153.75
$43.00 base fee and $110.75 penalty. |
| Days unpaid | 464 |
Vehicle Information
APR
24
California
7XMY006
| Car make | Ford |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
81254732 Jun 10, 2025Pref area no permit displ - 14.40.090$49.00
-
70470233 May 29, 2024No pay station dmt displayed - 14.52.063$153.75
-
70269541 May 17, 2024Commercial loading no permit - 14.44.020 c$171.25
-
70016198 May 04, 2024No pay station dmt displayed - 14.52.063$153.75
-
69439932 Apr 04, 2024Expired meter - 14.52.050 a$153.75
-
69308026 Mar 28, 2024Expired meter - 14.52.050 a$153.75
-
69090192 Mar 15, 2024Expired meter - 14.52.050 a$153.75
-
69163581 Mar 20, 2024Expired meter - 14.52.050 a$43.00
-
66460962 Nov 09, 2023Expired meter - 14.52.050 a$43.00
-
30102375 Jul 17, 2021Pref area 2 hour no permit displ - 14.40.090$79.00