Public Record
Citation #19428609
Citation Details
| Description | Pref area 2 hour no permit displ |
|---|---|
| Violation date | July 28, 2014 at 01:45 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 4006 |
Vehicle Information
California
7FLW241
| Car make | Toyota |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
70426894 May 25, 2024No pay station dmt displayed - 14.52.063$123.00
-
69138554 Mar 19, 2024Street sweeping - 14.36.030 d$79.00
-
62451286 Jun 20, 2023Street sweeping - 14.36.030 d$49.00
-
62161219 May 16, 2023Street sweeping - 14.36.030 d$49.00
-
76501391 Dec 13, 2024Pref area no permit displ - 14.40.090$79.00
-
61054127 Mar 21, 2023Street sweeping - 14.36.030 d$49.00
-
58110317 Jan 28, 2023No pay station dmt displayed - 14.52.063$43.00
-
57428464 Jan 17, 2023Street sweeping - 14.36.030 d$49.00
-
43754225 Sep 20, 2022Street sweeping - 14.36.030 d$49.00
-
19422384 Aug 14, 2014Street sweeping$79.00