Public Record
Citation #89389407
Citation Details
| Description | Pref area no permit displ - 14.40.090 |
|---|---|
| Violation date | August 05, 2025 at 12:15 PM PT |
| Fee |
$129.00
$49.00 base fee and $80.00 penalty. |
| Days unpaid | 358 |
Location
Loading...
Vehicle Information
JUL
26
California
8XHA571
| Car make | Toyota |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
98551717 Jul 23, 2026No pay station dmt displayed - 14.52.063$64.00
-
97889356 Jun 24, 2026No pay station dmt displayed - 14.52.063$73.00
-
98390437 Jul 16, 2026No pay station dmt displayed - 14.52.063$43.00
-
98154752 Jul 07, 2026No pay station dmt displayed - 14.52.063$43.00
-
90741202 Sep 29, 2025Expired meter - 14.52.050 a$43.00
-
90656315 Sep 24, 2025Expired meter - 14.52.050 a$43.00
-
90351500 Sep 16, 2025Expired meter - 14.52.050 a$73.00
-
90124740 Sep 04, 2025Expired meter - 14.52.050 a$123.00
-
89609991 Aug 14, 2025Pref area no permit displ - 14.40.090$79.00
-
89550506 Aug 11, 2025Expired meter - 14.52.050 a$123.00