Public Record
Citation #91700001
Citation Details
| Description | Expired meter - 14.52.050 a |
|---|---|
| Violation date | November 07, 2025 at 10:44 AM PT |
| Fee |
$43.00
$43.00 base fee and $0.00 penalty. |
| Days unpaid | 267 |
Vehicle Information
OCT
25
California
9CXU839
| Car make | Toyota |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
98101608 Jul 06, 2026Street sweeping - 14.36.030 d$49.00
-
96979176 Jun 01, 2026Street sweeping - 14.36.030 d$49.00
-
93342087 Feb 02, 2026Street sweeping - 14.36.030 d$49.00
-
92418731 Dec 11, 2025No pay station dmt displayed - 14.52.063$43.00
-
90449549 Sep 17, 2025No pay station dmt displayed - 14.52.063$123.00
-
88523253 Jul 03, 2025Street sweeping - 14.36.030 d$49.00
-
79846691 Jun 04, 2025Street sweeping - 14.36.030 d$49.00
-
78643104 Apr 08, 2025Tow away zone 7 to 9 am - 14.40.070 a$64.00
-
74587661 Sep 20, 2024Restricted preferential parking zone - 14.40.090$49.00
-
78249428 Mar 18, 2025Tow away zone 7 to 9 am - 14.40.070 a$64.00