Public Record
Citation #31930661
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | November 01, 2021 at 12:56 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 1746 |
Location
Loading...
Vehicle Information
NOV
21
California
5FID313
| Car make | Nissan |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
98733826 Jul 30, 2026Expired meter - 14.52.050 a$64.00
-
88497274 Jul 01, 2025Street sweeping - 14.36.030 d$161.25
-
77980741 Mar 04, 2025Street sweeping - 14.36.030 d$161.25
-
74782710 Oct 01, 2024Street sweeping - 14.36.030 d$161.25
-
22787213 Mar 02, 2020Street sweeping - 14.36.030 d$161.25
-
38439874 Jun 06, 2022Street sweeping - 14.36.030 d$161.25
-
37068584 Apr 05, 2022Street sweeping - 14.36.030 d$161.25
-
74234182 Sep 03, 2024Street sweeping - 14.36.030 d$161.25
-
71998596 Jul 16, 2024Overtime parking greater than 2 hours - 14.040.045$153.75
-
68378587 Feb 06, 2024Street sweeping - 14.36.030 d$161.25