Public Record
Citation #18783716
Citation Details
| Description | Pref area 2 hour no permit displ |
|---|---|
| Violation date | May 15, 2019 at 01:20 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 2188 |
Vehicle Information
California
6DVG592
| Car make | Subaru |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
76446690 Dec 11, 2024Expired meter - 14.52.050 a$153.75
-
72957918 Aug 20, 2024Payment plan fee $10$10.00
-
72345101 Aug 01, 2024Street sweeping - 14.36.030 d$49.00
-
61929740 May 03, 2023Street sweeping - 14.36.030 d$49.00
-
76990072 Jan 13, 2025Street sweeping - 14.36.030 d$79.00
-
78041838 Mar 07, 2025Street sweeping - 14.36.030 d$129.00
-
65471373 Oct 10, 2023Expired meter - 14.52.050 a$73.00
-
61170870 Mar 28, 2023Expired meter - 14.52.050 a$43.00
-
39521485 Jul 25, 2022Expired meter - 14.52.050 a$123.00
-
18868801 Sep 20, 2018Pref area 2 hour no permit displ$49.00