Public Record
Citation #78181479
Berkeley citation.
Citation Details
| Description | Pref area no permit displ - 14.40.090 |
|---|---|
| Violation date | March 13, 2025 at 03:49 PM PT |
| Fee |
$161.25
$49.00 base fee and $112.25 penalty. |
| Days unpaid | 72 |
Location
Loading...
Vehicle Information
SEP
24
California
8AUA885
| Car make | Nissan |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
79018346 Apr 25, 2025Pref area no permit displ - 14.40.090$49.00
-
78950083 Apr 23, 20251 hour zone overtime - 14.40.030$43.00
-
61580710 Apr 15, 2023Expired meter - 14.52.050 a$43.00
-
59267815 Mar 14, 2023Expired meter - 14.52.050 a$43.00
-
57319584 Jan 11, 2023Street sweeping - 14.36.030 d$161.25
-
43724319 Sep 19, 2022Street sweeping - 14.36.030 d$49.00
-
28455963 Mar 05, 2021Expired meter - 14.52.050 a$73.00
-
27071049 Nov 12, 2020Expired meter - 14.52.050 a$153.75
-
69555171 Apr 10, 2024Commercial loading no permit - 14.44.020 c$57.00
-
78578721 Apr 04, 2025Pref area no permit displ - 14.40.090$79.00