Public Record
Citation #74416383
Berkeley citation.
Citation Details
| Description | No stopping in bicycle zone - 14.44.040 |
|---|---|
| Violation date | August 25, 2024 at 06:55 AM PT |
| Fee |
$55.00
$55.00 base fee and $0.00 penalty. |
| Days unpaid | 525 |
Vehicle Information
XX
XX
California
7VPE508
| Car make | Chevrolet |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
79034189 Apr 26, 2025No pay station dmt displayed - 14.52.063$153.75
-
78037654 Mar 06, 2025Expired meter - 14.52.050 a$73.00
-
79094465 May 01, 2025No pay station dmt displayed - 14.52.063$153.75
-
77653893 Feb 13, 2025Expired meter - 14.52.050 a$153.75
-
76933128 Jan 09, 2025Expired meter - 14.52.050 a$153.75
-
76235061 Nov 29, 2024No pay station dmt displayed - 14.52.063$43.00
-
79044169 Apr 26, 2025No pay station dmt displayed - 14.52.063$153.75
-
78045506 Mar 07, 2025Expired meter - 14.52.050 a$73.00
-
77491837 Feb 05, 2025Pref area no permit displ - 14.40.090$49.00
-
78745010 Apr 14, 2025No pay station dmt displayed - 14.52.063$43.00