Public Record
Citation #78242866
Berkeley citation.
Citation Details
| Description | Pref area no permit displ - 14.40.090 |
|---|---|
| Violation date | March 17, 2025 at 03:46 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 97 |
Vehicle Information
SEP
23
California
8TBB111
| Car make | Toyota |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
74463250 Sep 13, 2024Expired meter - 14.52.050 a$43.00
-
74793859 Oct 02, 2024Expired meter - 14.52.050 a$43.00
-
67162455 Nov 20, 2023Street sweeping - 14.36.030 d$49.00
-
63262861 Jul 17, 2023Street sweeping - 14.36.030 d$49.00
-
77436066 Feb 04, 2025Expired meter - 14.52.050 a$43.00
-
76681557 Dec 31, 2024Expired meter - 14.52.050 a$43.00
-
67788612 Dec 30, 2023Expired meter - 14.52.050 a$43.00
-
67414249 Dec 07, 2023Street sweeping - 14.36.030 d$49.00
-
79811518 May 21, 2025Pref area no permit displ - 14.40.090$49.00
-
81144033 Jun 06, 2025Expired meter - 14.52.050 a$43.00