Public Record
Citation #74243132
Berkeley citation.
Citation Details
| Description | Fd tow away no parking - 14.36.110 |
|---|---|
| Additional notes | 24-39997 |
| Violation date | August 31, 2024 at 04:46 PM PT |
| Fee |
$52.00
$52.00 base fee and $0.00 penalty. |
| Days unpaid | 803 |
Vehicle Information
JUL
24
California
9CJW042
| Car make | Volkswagen |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
78286167 Mar 19, 2025Pref area no permit displ - 14.40.090$49.00
-
62231901 May 22, 2023Expired meter - 14.52.050 a$43.00
-
100692956 Sep 17, 2026No pay station dmt displayed - 14.52.063$64.00
-
89135711 Jul 24, 2025Street sweeping - 14.36.030 d$49.00
-
79805409 May 23, 2025Street sweeping - 14.36.030 d$161.25
-
101855173 Oct 23, 2026No pay station dmt displayed - 14.52.063$64.00
-
101312703 Oct 10, 2026No pay station dmt displayed - 14.52.063$64.00
-
94017019 Feb 27, 2026Street sweeping - 14.36.030 d$161.25
-
78974384 Apr 25, 2025Street sweeping - 14.36.030 d$49.00
-
78897950 Apr 19, 2025Pref area no permit displ - 14.40.090$79.00