Public Record
Citation #18794804
Berkeley citation.
Citation Details
| Description | Street sweeping |
|---|---|
| Violation date | April 15, 2019 at 10:27 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 2764 |
Vehicle Information
California
6YTU485
| Car make | Ford |
|---|---|
| Car color | Red |
Citation Images
Directly Linked Tickets
-
91081620 Oct 20, 2025Street sweeping - 14.36.030 d$49.00
-
69133729 Mar 18, 2024Street sweeping - 14.36.030 d$49.00
-
67180656 Nov 21, 2023Street sweeping - 14.36.030 d$49.00
-
62796738 Jun 20, 2023Street sweeping - 14.36.030 d$49.00
-
29530981 Jun 17, 2021Street sweeping - 14.36.030 d$49.00
-
24641257 Jul 22, 2020Expired meter - 14.52.050 a$43.00
-
24328323 Jun 15, 2020Street sweeping - 14.36.030 d$49.00
-
20428441 Nov 06, 2019Street sweeping - 14.36.030 d$49.00
-
18973602 Dec 06, 2017Restricted parking zone no permit$49.00
-
101754236 Oct 19, 2026Street sweeping - 14.36.030 d$73.00