Public Record
Citation #67475830
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | December 13, 2023 at 10:15 AM PT |
| Fee |
$161.25
$49.00 base fee and $112.25 penalty. |
| Days unpaid | 970 |
Vehicle Information
NOV
23
California
9EZV427
| Car make | Subaru |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
98614267 Jul 25, 2026Expired meter - 14.52.050 a$64.00
-
69555163 Apr 10, 2024Street sweeping - 14.36.030 d$161.25
-
68982295 Mar 12, 2024Street sweeping - 14.36.030 d$161.25
-
68162273 Jan 25, 2024No parking at red curb - 14.36.030 c$180.00
-
68064582 Jan 19, 2024Expired meter - 14.52.050 a$153.75
-
67936678 Jan 10, 2024Street sweeping - 14.36.030 d$161.25
-
78461867 Mar 28, 2025No parking at red curb - 14.36.030 c$180.00
-
97589770 Jun 13, 2026Commercial loading no permit - 14.44.020 c$171.25
-
95676187 May 19, 2026Unauth use of taxi zone - 14.44.080$163.75