Public Record
Citation #70020220
Berkeley citation.
Citation Details
| Description | Obstructing traffic lane - 14.36.030 f |
|---|---|
| Violation date | May 04, 2024 at 07:39 PM PT |
| Fee |
$64.00
$64.00 base fee and $0.00 penalty. |
| Days unpaid | 636 |
Vehicle Information
APR
25
California
8DWU382
| Car make | Toyota |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
78519791 Apr 01, 2025Street sweeping - 14.36.030 d$79.00
-
65873913 Nov 08, 2023Street sweeping - 14.36.030 d$49.00
-
74793091 Oct 01, 2024Street sweeping - 14.36.030 d$49.00
-
77118913 Jan 21, 2025Commercial loading no permit - 14.44.020 c$57.00
-
76771545 Jan 06, 2025Street sweeping - 14.36.030 d$49.00
-
74359157 Sep 11, 2024Commercial loading no permit - 14.44.020 c$57.00
-
72650553 Aug 17, 2024Obstructing traffic lane - 14.36.030 f$180.00
-
72433829 Aug 06, 2024Street sweeping - 14.36.030 d$79.00
-
72271816 Jul 27, 2024Unauth passenger loading - 14.44.030$137.00
-
71249670 Jul 01, 2024Street sweeping - 14.36.030 d$49.00