Public Record
Citation #72655502
Berkeley citation.
Citation Details
| Description | No stopping in bicycle zone - 14.44.040 |
|---|---|
| Additional notes | Bike lane |
| Violation date | September 03, 2024 at 10:30 AM PT |
| Fee |
$55.00
$55.00 base fee and $0.00 penalty. |
| Days unpaid | 720 |
Vehicle Information
JUL
23
California
8VFZ602
| Car make | BMW |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
98360897 Jul 14, 2026Payment plan fee $10$10.00
-
98358950 Jul 14, 2026Payment plan fee $10$10.00
-
94038771 Mar 09, 2026Street sweeping - 14.36.030 d$49.00
-
89245171 Aug 01, 2025Street sweeping - 14.36.030 d$49.00
-
88898154 Jul 14, 2025Street sweeping - 14.36.030 d$49.00
-
88531650 Jul 08, 2025Expired meter - 14.52.050 a$43.00
-
79678921 May 15, 202524 minute limit zone overtime - 14.40.010$43.00
-
79601559 May 10, 2025No parking at red curb - 14.36.030 c$64.00
-
75623162 Nov 16, 2024Unauth passenger loading - 14.44.030$57.00
-
99006285 Aug 07, 2026Street sweeping - 14.36.030 d$73.00