Public Record
Citation #65065187
Berkeley citation.
Citation Details
| Description | No parking at red curb - 14.36.030 c |
|---|---|
| Additional notes | 100% unattended |
| Violation date | September 15, 2023 at 08:09 PM PT |
| Fee |
$64.00
$64.00 base fee and $0.00 penalty. |
| Days unpaid | 747 |
Vehicle Information
JUN
24
California
8XGS239
| Car make | Volkswagen |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
78889856 Apr 21, 2025Street sweeping - 14.36.030 d$49.00
-
77679743 Feb 18, 2025Street sweeping - 14.36.030 d$161.25
-
78821955 Apr 15, 2025Street sweeping - 14.36.030 d$49.00
-
68571722 Feb 20, 2024Street sweeping - 14.36.030 d$49.00
-
75073169 Oct 17, 2024Street sweeping - 14.36.030 d$49.00
-
77187927 Jan 28, 2025No parking at red curb - 14.36.030 c$64.00
-
70261406 May 16, 2024Expired meter - 14.52.050 a$73.00
-
63260014 Jul 17, 2023Street sweeping - 14.36.030 d$161.25
-
69625716 Apr 15, 2024Street sweeping - 14.36.030 d$161.25
-
72185980 Jul 24, 2024Unauth passenger loading - 14.44.030$57.00