Public Record
Citation #72074848
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | July 18, 2024 at 09:46 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 322 |
Vehicle Information
SEP
24
California
9KJE459
| Car make | Honda |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
78873752 Apr 18, 2025No pay station dmt displayed - 14.52.063$43.00
-
78824042 Apr 16, 2025No pay station dmt displayed - 14.52.063$43.00
-
74660637 Sep 24, 2024No pay station dmt displayed - 14.52.063$73.00
-
69895008 Apr 27, 2024Expired meter - 14.52.050 a$43.00
-
77411176 Jan 30, 2025No pay station dmt displayed - 14.52.063$43.00
-
77211169 Jan 27, 2025No pay station dmt displayed - 14.52.063$43.00
-
77181452 Jan 25, 2025No pay station dmt displayed - 14.52.063$43.00
-
70280213 May 18, 2024Expired meter - 14.52.050 a$43.00
-
71880188 Jul 15, 2024Restricted preferential parking zone - 14.40.090$49.00
-
77030324 Jan 15, 2025No pay station dmt displayed - 14.52.063$43.00