Public Record
Citation #67209418
Berkeley citation.
Citation Details
| Description | Payment plan fee $10 |
|---|---|
| Violation date | November 22, 2023 at 05:02 PM PT |
| Fee |
$10.00
$10.00 base fee and $0.00 penalty. |
| Days unpaid | 556 |
Vehicle Information
California
7WBV877
| Car make | |
|---|---|
| Car color |
Citation Images
Directly Linked Tickets
-
64369808 Aug 08, 2023No pay station dmt displayed - 14.52.063$43.00
-
56558792 Dec 24, 2022Commercial loading no permit - 14.44.020 c$57.00
-
32114079 Oct 29, 2021Commercial loading no permit - 14.44.020 c$171.25
-
32998349 Dec 11, 2021Expired meter - 14.52.050 a$43.00
-
77892852 Mar 01, 2025No parking at red curb - 14.36.030 c$64.00
-
25145355 Aug 14, 2020No pay station dmt displayed - 14.52.063$43.00
-
62954781 Jun 30, 2023Expired meter - 14.52.050 a$43.00
-
37674352 Apr 30, 2022Commercial loading no permit - 14.44.020 c$87.00
-
18817555 Feb 09, 2019Expired time pay station$43.00
-
63279660 Jul 17, 2023No stopping parking coach zone - 22500 i$263.00