Public Record
Citation #79826349
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | May 22, 2025 at 10:32 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 329 |
Vehicle Information
APR
25
California
8KFL596
| Car make | Honda |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
77792851 Feb 27, 2025Street sweeping - 14.36.030 d$49.00
-
78994007 Apr 24, 2025Street sweeping - 14.36.030 d$49.00
-
77136714 Jan 23, 2025Street sweeping - 14.36.030 d$49.00
-
70656036 Jun 08, 2024Prefrential parking- 14.40.090$49.00
-
72976923 Aug 22, 2024Street sweeping - 14.36.030 d$49.00
-
76123144 Nov 22, 2024Street sweeping - 14.36.030 d$49.00
-
76669836 Dec 26, 2024Street sweeping - 14.36.030 d$49.00
-
79790488 May 23, 2025Street sweeping - 14.36.030 d$49.00
-
88566617 Jul 05, 2025Pref area no permit displ - 14.40.090$0.00
-
89937311 Aug 28, 2025Street sweeping - 14.36.030 d$49.00