Public Record
Citation #79835862
Berkeley citation.
Citation Details
| Description | Pref area no permit displ - 14.40.090 |
|---|---|
| Violation date | May 23, 2025 at 04:32 PM PT |
| Fee |
$161.25
$49.00 base fee and $112.25 penalty. |
| Days unpaid | 255 |
Vehicle Information
APR
25
California
9NSY231
| Car make | Volkswagen |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
72626071 Aug 21, 2024Street sweeping - 14.36.030 d$161.25
-
77740540 Feb 20, 2025Street sweeping - 14.36.030 d$49.00
-
78824817 Apr 16, 2025Street sweeping - 14.36.030 d$161.25
-
76569291 Dec 19, 2024Street sweeping - 14.36.030 d$161.25
-
78847447 Apr 17, 2025Street sweeping - 14.36.030 d$161.25
-
88952589 Jul 17, 2025Street sweeping - 14.36.030 d$49.00
-
93065799 Jan 15, 2026Street sweeping - 14.36.030 d$49.00
-
93089592 Jan 15, 2026Pref area no permit displ - 14.40.090$49.00