Public Record
Citation #78120132
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | March 11, 2025 at 01:48 PM PT |
| Fee |
$161.25
$49.00 base fee and $112.25 penalty. |
| Days unpaid | 580 |
Vehicle Information
JAN
26
California
5TEW585
| Car make | Saturn |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
77604278 Feb 11, 2025Street sweeping - 14.36.030 d$161.25
-
75412908 Nov 04, 2024Expired meter - 14.52.050 a$153.75
-
100828400 Sep 22, 2026Street sweeping - 14.36.030 d$73.00
-
99722095 Aug 25, 2026Blocking extend into driveway - 22500 e$169.00
-
75371907 Nov 04, 2024Expired meter - 14.52.050 a$153.75
-
76622851 Dec 20, 20241 hour zone overtime - 14.40.030$73.00
-
77453724 Feb 04, 20251 hour zone overtime - 14.40.030$153.75
-
75052058 Oct 16, 20242 hour zone overtime - 14.40.040$153.75
-
75015466 Oct 15, 2024Posted school zone bus stop - 14.36.080$163.75
-
76913888 Jan 09, 20251 hour zone overtime - 14.40.030$43.00