Public Record
Citation #81207886
Berkeley citation.
Citation Details
| Description | No parking at red curb - 14.36.030 c |
|---|---|
| Additional notes | Fire lane |
| Violation date | June 07, 2025 at 11:30 AM PT |
| Fee |
$180.00
$64.00 base fee and $116.00 penalty. |
| Days unpaid | 502 |
Vehicle Information
MAR
26
California
9FNS857
| Car make | Toyota |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
69183722 Mar 21, 2024Expired meter - 14.52.050 a$153.75
-
101132731 Oct 10, 2026Fd no stopping bicycle lane - 14.44.040$124.00
-
70010900 May 04, 2024No pay station dmt displayed - 14.52.063$153.75
-
89854069 Aug 25, 2025Expired meter - 14.52.050 a$153.75
-
69712178 Apr 17, 2024No pay station dmt displayed - 14.52.063$153.75
-
70548200 Jun 05, 2024No pay station dmt displayed - 14.52.063$153.75
-
79046399 Apr 28, 2025Expired meter - 14.52.050 a$153.75
-
75548587 Nov 13, 2024No pay station dmt displayed - 14.52.063$153.75
-
72104867 Jul 19, 2024No pay station dmt displayed - 14.52.063$153.75
-
89183280 Jul 25, 2025Unauth passenger loading - 14.44.030$171.25