Public Record
Citation #88826926
Berkeley citation.
Citation Details
| Description | Prefrential parking- 14.40.090 |
|---|---|
| Violation date | July 14, 2025 at 09:33 AM PT |
| Fee |
$0.00
$0.00 base fee and $0.00 penalty. |
| Days unpaid | 32 |
Vehicle Information
JAN
26
California
8XME570
| Car make | Lexus |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
87952109 Jun 25, 2025Street sweeping - 14.36.030 d$49.00
-
76057627 Nov 19, 2024Commercial loading no permit - 14.44.020 c$57.00
-
71175261 Jun 26, 2024Street sweeping - 14.36.030 d$49.00
-
69772886 Apr 23, 2024Street sweeping - 14.36.030 d$49.00
-
69390194 Apr 08, 202424 minute limit zone overtime - 14.40.010$43.00
-
68143760 Jan 24, 2024Street sweeping - 14.36.030 d$49.00
-
67736846 Dec 27, 2023Street sweeping - 14.36.030 d$49.00
-
72169432 Jul 24, 2024Street sweeping - 14.36.030 d$49.00
-
88821426 Jul 10, 2025Pref area no permit displ - 14.40.090$0.00
-
89089778 Jul 22, 2025Street sweeping - 14.36.030 d$49.00