Public Record
Citation #89483136
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | August 08, 2025 at 09:59 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 330 |
Vehicle Information
OCT
25
California
9NXB447
| Car make | Ford |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
77658539 Feb 14, 2025Street sweeping - 14.36.030 d$49.00
-
77556122 Feb 11, 2025Street sweeping - 14.36.030 d$49.00
-
75481737 Nov 12, 2024Street sweeping - 14.36.030 d$49.00
-
79828156 May 22, 2025Street sweeping - 14.36.030 d$49.00
-
89115801 Jul 24, 2025Street sweeping - 14.36.030 d$49.00
-
89991424 Aug 28, 2025Street sweeping - 14.36.030 d$49.00
-
93176834 Jan 22, 2026Street sweeping - 14.36.030 d$49.00
-
90694894 Sep 25, 2025Street sweeping - 14.36.030 d$49.00
-
92708256 Dec 26, 2025Street sweeping - 14.36.030 d$49.00
-
94992761 Mar 31, 2026Unauth passenger loading - 14.44.030$137.00