Public Record
Citation #67460408
Berkeley citation.
Citation Details
| Description | Pref area no permit displ - 14.40.090 |
|---|---|
| Violation date | December 11, 2023 at 05:10 PM PT |
| Fee |
$161.25
$49.00 base fee and $112.25 penalty. |
| Days unpaid | 1009 |
Location
Loading...
Vehicle Information
XX
XX
California
9HUD867
| Car make | Toyota |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
91000883 Oct 08, 2025Commercial loading no permit - 14.44.020 c$171.25
-
90915080 Oct 06, 20251 hour zone overtime - 14.40.030$153.75
-
90602337 Sep 20, 2025No parking sign posted - 14.36.030 c$180.00
-
89158072 Jul 24, 2025Street sweeping - 14.36.030 d$161.25
-
88795796 Jul 09, 2025Pref area no permit displ - 14.40.090$161.25
-
79786425 May 20, 2025Street sweeping - 14.36.030 d$161.25
-
67623083 Dec 18, 2023Street sweeping - 14.36.030 d$161.25
-
65819927 Oct 26, 20232 hour zone overtime - 14.40.040$153.75
-
90609525 Sep 20, 2025No parking sign posted - 14.36.030 c$0.00
-
72301804 Jul 30, 2024Missing plate read back - 5200$135.00