Public Record
Citation #32353193
Berkeley citation.
Citation Details
| Description | Expired meter - 14.52.050 a |
|---|---|
| Violation date | November 08, 2021 at 03:48 PM PT |
| Fee |
$73.00
$43.00 base fee and $30.00 penalty. |
| Days unpaid | 1659 |
Vehicle Information
DEC
21
California
8UGN452
| Car make | Toyota |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
57420888 Jan 17, 2023Expired meter - 14.52.050 a$43.00
-
89663545 Aug 19, 2025Expired time pay station - 14.52.050 b$43.00
-
74797151 Oct 02, 2024Street sweeping - 14.36.030 d$49.00
-
54326169 Dec 12, 2022Expired meter - 14.52.050 a$43.00
-
38782109 Jun 24, 2022Expired meter - 14.52.050 a$43.00
-
71271406 Jul 03, 2024Street sweeping - 14.36.030 d$79.00
-
31658294 Oct 06, 2021Street sweeping - 14.36.030 d$49.00
-
28679340 Apr 01, 2021Street sweeping - 14.36.030 d$49.00
-
92580555 Dec 18, 2025Pref area no permit displ - 14.40.090$49.00
-
92373023 Dec 09, 2025Expired meter - 14.52.050 a$73.00