Public Record
Citation #90337024
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | September 11, 2025 at 02:05 PM PT |
| Fee |
$129.00
$49.00 base fee and $80.00 penalty. |
| Days unpaid | 273 |
Vehicle Information
APR
26
California
9BJZ499
| Car make | Hyundai |
|---|---|
| Car color | Blue |
Citation Images
Directly Linked Tickets
-
76933351 Jan 10, 2025Street sweeping - 14.36.030 d$49.00
-
76490901 Dec 13, 2024Street sweeping - 14.36.030 d$49.00
-
75051503 Oct 17, 2024Expired meter - 14.52.050 a$153.75
-
78694053 Apr 10, 2025Street sweeping - 14.36.030 d$49.00
-
72453238 Aug 08, 2024Street sweeping - 14.36.030 d$161.25
-
70097680 May 08, 2024Street sweeping - 14.36.030 d$49.00
-
69347012 Mar 30, 2024Expired meter - 14.52.050 a$43.00
-
81316526 Jun 12, 2025Street sweeping - 14.36.030 d$161.25
-
92557545 Dec 16, 2025Pref area no permit displ - 14.40.090$0.00
-
92197435 Dec 01, 2025Expired meter - 14.52.050 a$43.00