Public Record
Citation #76190386
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | December 02, 2024 at 10:37 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 583 |
Vehicle Information
JUN
25
California
8LCT890
| Car make | Toyota |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
93338308 Jan 30, 2026Expired meter - 14.52.050 a$43.00
-
70052735 May 06, 2024Street sweeping - 14.36.030 d$49.00
-
92739216 Dec 29, 20252 hour zone overtime - 14.40.040$43.00
-
91697061 Nov 07, 20252 hour zone overtime - 14.40.040$43.00
-
91319518 Oct 23, 20252 hour zone overtime - 14.40.040$43.00
-
91217209 Oct 18, 20252 hour zone overtime - 14.40.040$43.00
-
75461128 Nov 07, 2024Street sweeping - 14.36.030 d$129.00
-
93813146 Feb 21, 2026Expired meter - 14.52.050 a$43.00
-
94519027 Mar 20, 2026Pref area no permit displ - 14.40.090$79.00
-
96180986 May 15, 2026Pref area no permit displ - 14.40.090$49.00