Public Record
Citation #74683271
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | September 25, 2024 at 01:01 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 752 |
Vehicle Information
NOV
24
California
8GKF960
| Car make | Chevrolet |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
74819113 Oct 23, 2024Street sweeping - 14.36.030 d$49.00
-
100962693 Sep 28, 2026No pay station dmt displayed - 14.52.063$64.00
-
100391381 Sep 03, 2026No pay station dmt displayed - 14.52.063$94.00
-
79974591 Jun 03, 2025Prefrential parking- 14.40.090$161.25
-
79681968 May 15, 2025No pay station dmt displayed - 14.52.063$43.00
-
90604010 Sep 22, 2025Prefrential parking- 14.40.090$129.00
-
77624382 Feb 14, 2025No pay station dmt displayed - 14.52.063$73.00
-
74347278 Sep 06, 2024No pay station dmt displayed - 14.52.063$73.00
-
74800524 Oct 02, 2024Pref area no permit displ - 14.40.090$49.00
-
77437937 Feb 03, 2025Prefrential parking- 14.40.090$129.00