Public Record
Citation #71028829
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | July 01, 2024 at 11:07 AM PT |
| Fee |
$161.25
$49.00 base fee and $112.25 penalty. |
| Days unpaid | 857 |
Vehicle Information
SEP
23
California
9ECM317
| Car make | Mercedes-Benz |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
98794854 Aug 04, 2026Street sweeping - 14.36.030 d$153.00
-
98161203 Jul 07, 2026Street sweeping - 14.36.030 d$161.25
-
97023850 Jun 02, 2026Street sweeping - 14.36.030 d$161.25
-
91038833 Nov 03, 2025Street sweeping - 14.36.030 d$161.25
-
88665936 Jul 07, 2025Street sweeping - 14.36.030 d$161.25
-
70549789 Jun 03, 2024Street sweeping - 14.36.030 d$161.25
-
100347452 Sep 01, 2026Street sweeping - 14.36.030 d$153.00
-
76265307 Dec 02, 2024Street sweeping - 14.36.030 d$161.25
-
101641929 Oct 15, 2026Posted towaway temp no park - 14.36.110$77.00
-
101640980 Oct 15, 2026Expired registration - 4000 (a)$75.00