Public Record
Citation #92018131
Berkeley citation.
Citation Details
| Description | Vehicle parked in motorcycle zone - 14.40.150 a |
|---|---|
| Additional notes | Unattended |
| Violation date | November 19, 2025 at 02:58 PM PT |
| Fee |
$51.00
$51.00 base fee and $0.00 penalty. |
| Days unpaid | 133 |
Vehicle Information
FEB
25
Washington
BWW4492
| Car make | Subaru |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
88895078 Jul 14, 2025Street sweeping - 14.36.030 d$49.00
-
76390210 Dec 09, 2024Expired meter - 14.52.050 a$43.00
-
75366776 Nov 01, 2024Street sweeping - 14.36.030 d$79.00
-
74348509 Sep 09, 2024Street sweeping - 14.36.030 d$49.00
-
92985319 Jan 12, 2026Street sweeping - 14.36.030 d$49.00
-
92368471 Dec 08, 2025Street sweeping - 14.36.030 d$49.00
-
94372962 Mar 16, 2026Expired meter - 14.52.050 a$43.00
-
93540165 Feb 10, 2026Restricted preferential parking zone - 14.40.090$49.00