Public Record
Citation #74349221
Berkeley citation.
Citation Details
| Description | Expired meter - 14.52.050 a |
|---|---|
| Violation date | September 07, 2024 at 10:55 AM PT |
| Fee |
$73.00
$43.00 base fee and $30.00 penalty. |
| Days unpaid | 630 |
Vehicle Information
APR
25
California
9MXF497
| Car make | Honda |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
74995719 Oct 12, 2024Expired meter - 14.52.050 a$43.00
-
78071960 Mar 08, 2025Expired meter - 14.52.050 a$43.00
-
76313968 Dec 05, 2024Commercial loading no permit - 14.44.020 c$171.25
-
76824778 Jan 07, 2025Commercial loading no permit - 14.44.020 c$171.25
-
78071944 Mar 08, 2025Expired meter - 14.52.050 a$43.00
-
78004434 Mar 06, 2025Commercial loading no permit - 14.44.020 c$57.00
-
77169435 Jan 25, 2025Commercial loading no permit - 14.44.020 c$137.00
-
76166058 Nov 26, 2024Commercial loading no permit - 14.44.020 c$171.25
-
72452882 Aug 07, 2024Pref area no permit displ - 14.40.090$49.00
-
81141519 Jun 05, 2025Expired meter - 14.52.050 a$153.75