Public Record
Citation #93226515
Berkeley citation.
Citation Details
| Description | Pref area no permit displ - 14.40.090 |
|---|---|
| Violation date | January 23, 2026 at 02:53 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 74 |
Vehicle Information
OCT
25
California
5WXL224
| Car make | Acura |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
75579028 Nov 15, 2024Expired meter - 14.52.050 a$43.00
-
74498127 Sep 16, 2024Expired meter - 14.52.050 a$43.00
-
78228025 Mar 17, 2025Expired meter - 14.52.050 a$43.00
-
76547989 Dec 17, 2024Street sweeping - 14.36.030 d$79.00
-
75705101 Nov 27, 2024Expired meter - 14.52.050 a$43.00
-
78225751 Mar 17, 2025Street sweeping - 14.36.030 d$49.00
-
77433620 Feb 01, 2025No parking at red curb - 14.36.030 c$144.00
-
74504763 Sep 16, 2024Street sweeping - 14.36.030 d$49.00
-
91804032 Nov 10, 2025Pref area no permit displ - 14.40.090$49.00
-
90791078 Oct 01, 2025Prefrential parking- 14.40.090$49.00