Citation ID: 31662864

Citation Description Restricted preferential parking zone - 14.40.090
Additional Notes No r.p.p. or dash permit displayed
Violation Date October 06, 2021 at 03:37 PM PT
Fee $79.00
$49.00 base fee and $30.00 penalty.
Days Unpaid 1320

Location

Loading...

License Plate:

SEP
21
California
8TDU387
Car Make Subaru
Car Color Grey

Citation Images

Directly Linked Tickets

Citation ID Description Violation Date Fee
78554162 Street sweeping - 14.36.030 d April 03, 2025 $129.00
76328887 Street sweeping - 14.36.030 d December 05, 2024 $79.00
74926107 Expired meter - 14.52.050 a October 10, 2024 $43.00
62046742 Street sweeping - 14.36.030 d May 10, 2023 $161.25
32692138 Expired time pay station - 14.52.050 b November 19, 2021 $43.00
31555582 Restricted preferential parking zone - 14.40.090 September 29, 2021 $129.00
32692139 Expired tabs read back - 5204 a November 19, 2021 $28.00
49145797 Street sweeping - 14.36.030 d November 09, 2022 $49.00
38482074 Expired tabs read back - 5204 a June 07, 2022 $108.00
35181468 Commercial loading no permit - 14.44.020 c February 23, 2022 $171.25

Similar Citation Images