Citation ID: 88851261

Citation Description No pay station dmt displayed - 14.52.063
Violation Date July 11, 2025 at 12:50 PM PT
Fee $0.00
$0.00 base fee and $0.00 penalty.
Days Unpaid 300

Location

Loading...

License Plate:

JAN
26
California
9SFW713
Car Make Honda
Car Color White

Citation Images

Directly Linked Tickets

Citation ID Description Violation Date Fee
90002212 No pay station dmt displayed - 14.52.063 September 02, 2025 $0.00
89993103 No pay station dmt displayed - 14.52.063 August 28, 2025 $153.75
81254518 No pay station dmt displayed - 14.52.063 June 10, 2025 $153.75
89087855 No pay station dmt displayed - 14.52.063 July 22, 2025 $153.75
93093255 No pay station dmt displayed - 14.52.063 January 15, 2026 $153.75
94431641 No pay station dmt displayed - 14.52.063 March 17, 2026 $153.75
95591257 No pay station dmt displayed - 14.52.063 April 22, 2026 $43.00
94210802 No pay station dmt displayed - 14.52.063 March 09, 2026 $153.75

Similar Citation Images