Citation ID: 90257761

Citation Description Unauth passenger loading - 14.44.030
Additional Notes 100% unattended
Violation Date September 09, 2025 at 11:52 AM PT
Fee $57.00
$57.00 base fee and $0.00 penalty.
Days Unpaid 20

Location

Loading...

License Plate:

MAR
25
California
7MEC780
Car Make Honda
Car Color Blue

Citation Images

Directly Linked Tickets

Citation ID Description Violation Date Fee
88797683 Street sweeping - 14.36.030 d July 09, 2025 $161.25
64310688 Obstructing traffic lane - 14.36.030 f August 05, 2023 $180.00
62634075 Obstructing traffic lane - 14.36.030 f June 10, 2023 $180.00
57275079 Street sweeping - 14.36.030 d January 06, 2023 $161.25
89266859 Pref area no permit displ - 14.40.090 July 31, 2025 $0.00
94428490 Pref area no permit displ - 14.40.090 March 17, 2026 $49.00
94319062 Pref area no permit displ - 14.40.090 March 12, 2026 $49.00
94225173 Pref area no permit displ - 14.40.090 March 10, 2026 $49.00

Similar Citation Images