Public Record
Citation #75701938
Berkeley citation.
Citation Details
| Description | No parking at red curb - 14.36.030 c |
|---|---|
| Violation date | November 30, 2024 at 09:31 AM PT |
| Fee |
$180.00
$64.00 base fee and $116.00 penalty. |
| Days unpaid | 172 |
Vehicle Information
MAY
24
California
8RTY525
| Car make | Toyota |
|---|---|
| Car color | Red |
Citation Images
Directly Linked Tickets
-
75242058 Oct 26, 2024No parking towaway - 14.44.060$64.00
-
76381868 Dec 09, 2024Street sweeping - 14.36.030 d$49.00
-
78754982 Apr 14, 2025Street sweeping - 14.36.030 d$79.00
-
78090828 Mar 10, 2025Street sweeping - 14.36.030 d$161.25
-
74332890 Sep 06, 2024Street sweeping - 14.36.030 d$49.00
-
69459858 Apr 05, 2024Street sweeping - 14.36.030 d$49.00
-
68292296 Feb 02, 2024Street sweeping - 14.36.030 d$49.00
-
67221849 Dec 04, 2023Street sweeping - 14.36.030 d$49.00
-
75242057 Oct 26, 2024No parking towaway - 14.44.060$0.00
-
69715798 Apr 18, 2024Pref area no permit displ - 14.40.090$129.00