Public Record
Citation #74332890
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | September 06, 2024 at 10:41 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 257 |
Vehicle Information
MAY
24
California
8RTY525
| Car make | Toyota |
|---|---|
| Car color | Red |
Citation Images
Directly Linked Tickets
-
75242058 Oct 26, 2024No parking towaway - 14.44.060$64.00
-
75701938 Nov 30, 2024No parking at red curb - 14.36.030 c$180.00
-
76381868 Dec 09, 2024Street sweeping - 14.36.030 d$49.00
-
78754982 Apr 14, 2025Street sweeping - 14.36.030 d$79.00
-
78090828 Mar 10, 2025Street sweeping - 14.36.030 d$161.25
-
69459858 Apr 05, 2024Street sweeping - 14.36.030 d$49.00
-
68292296 Feb 02, 2024Street sweeping - 14.36.030 d$49.00
-
67221849 Dec 04, 2023Street sweeping - 14.36.030 d$49.00
-
75242057 Oct 26, 2024No parking towaway - 14.44.060$0.00
-
69715798 Apr 18, 2024Pref area no permit displ - 14.40.090$129.00